Following the announcement of Pakistan’s Federal Budget 2025–26 and the implementation of new taxes, Pak Suzuki Motor Company has officially increased the prices of all its vehicle models. These revised prices came into effect on July 1, 2025, as confirmed through an official notification sent to authorized dealers.
Why the Price Increase?
According to Pak Suzuki, the price hike is directly linked to the newly introduced taxation measures by the government. These include:
-
Federal Excise Duty (FED)
-
Sales Tax
-
New Energy Vehicle (NEV) Levy
The company emphasized that this increase does not reflect a rise in production costs and also excludes advance income tax. The adjustments were made solely to accommodate the government’s additional tax burden.
Comparison of Old and New Suzuki Car Prices:
Model | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
---|---|---|---|
Alto VXR | 2,827,000 | 2,994,861 | 167,861 |
Alto VXR AGS | 2,989,000 | 3,166,480 | 177,480 |
Alto VXL AGS | 3,140,000 | 3,326,446 | 186,446 |
Cultus VXR | 4,049,000 | 4,089,490 | 40,490 |
Cultus VXL (Upgraded) | 4,316,000 | 4,359,160 | 43,160 |
Cultus AGS (Upgraded) | 4,546,000 | 4,591,460 | 45,460 |
Swift GL MT | 4,416,000 | 4,460,160 | 44,160 |
Swift GL CVT | 4,560,000 | 4,605,600 | 45,600 |
Swift GLX CVT | 4,719,000 | 4,766,190 | 47,190 |
Every VX | 2,749,000 | 2,912,230 | 163,230 |
Every VXR | 2,799,000 | 2,965,200 | 166,200 |
Ravi Pickup | 1,956,000 | 1,975,560 | 19,560 |
Ravi W/O Deck | 1,881,000 | 1,899,810 | 18,810 |
Pak Suzuki’s decision reflects the ripple effect of fiscal policy changes introduced in the federal budget. With taxes now reshaping the automotive market, buyers are expected to feel the pinch, especially in entry-level segments like Alto, Every, and Ravi. Industry analysts believe that similar price revisions may follow from other automakers as well in the coming weeks.
Stay tuned for further updates on automotive pricing and budget impacts across the sector.